Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 3 March 2024 | Miami | 18:00:00 | |
Mon 4 March 2024 | En Mer | ||
Tue 5 March 2024 | Cozumel | 07:00:00 | 16:00:00 |
Wed 6 March 2024 | Georgetown | 10:00:00 | 19:00:00 |
Thu 7 March 2024 | Ocho Rios | 09:00:00 | 17:00:00 |
Fri 8 March 2024 | En Mer | ||
Sat 9 March 2024 | Ocean Cay MSC Marine Reserve, Bahamas | 09:00:00 | 20:00:00 |
Sun 10 March 2024 | Miami | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
IB Cabine Intérieure Bella Remaining cabin(s): 2 | From 861$ | |
IR2 Cabine intérieure deluxe Remaining cabin(s): 2 | From 1031$ | |
OB Cabine Bella avec vue sur l'océan Remaining cabin(s): 2 | From 1071$ | |
OL1 Cabine Premium avec vue sur l'océan Remaining cabin(s): 2 | From 1121$ | |
BB Cabine Bella avec Balcon Remaining cabin(s): 4 | From 1211$ | |
BL2 Cabine Prémium vue sur l'océan avec Véranda Remaining cabin(s): 4 | From 1351$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et presque tous les spectacles à bord.
Inclus également la promotion "Easy Package + Wi-Fi".
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.