Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 19 July 2025 | Athènes (Piraeus) | 17:00:00 | |
Sun 20 July 2025 | Santorini | 07:00:00 | 22:00:00 |
Mon 21 July 2025 | En Mer | ||
Tue 22 July 2025 | Thessalonique | 06:30:00 | 19:00:00 |
Wed 23 July 2025 | Kavala | 08:00:00 | 17:00:00 |
Thu 24 July 2025 | Éphèse (Kusadasi) | 10:00:00 | 21:00:00 |
Fri 25 July 2025 | Mykonos | 07:00:00 | 18:00:00 |
Sat 26 July 2025 | Athènes (Piraeus) | 05:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
I2 Cabine Intérieur Remaining cabin(s): 4 | From 2768 1989$ You save : 779$ (28%) | |
O2 Cabine avec vue sur l'océan Remaining cabin(s): 4 | From 2955 2229$ You save : 726$ (25%) | |
V3 Remaining cabin(s): 2 | From 3870 2649$ You save : 1221$ (32%) | |
C2 Classe concierge Remaining cabin(s): 6 Available on deck(s):8 | From 3983 2989$ You save : 994$ (25%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
le transport aérien, les transferts, les articles de nature personnelle, les excursions terrestres, les restaurants de spécialité, les boissons non inclut dans le forfait classique, les pourboires de l’équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.